
Join a department that puts real newsroom practice at the centre of your education.

Journalism and Media Studies is a dynamic and challenging field that plays a vital role in shaping public opinion, promoting social awareness, and strengthening democratic values. The program focuses on shaping the next generation of media professionals who are skilled, ethical, and innovative, and who contribute meaningfully to journalism and society. The Department of Journalism and Media Studies at Sonargaon University (SU) offers a 4-year BSS (Honors) program featuring a comprehensive, industry-oriented curriculum. The program emphasizes both theoretical knowledge and practical skills, preparing students for diverse careers in print, broadcast, digital media, strategic communication, and related fields.
Career Opportunities for JMS Graduates Graduates of Sonargaon University’s Department of Journalism and Media Studies are prepared for dynamic roles across the evolving media landscape. Industries & Sectors Print media, broadcast (TV/radio), digital/online platforms, advertising & public relations, corporate communications, NGOs, film/audiovisual production, and media research organizations. Typical Roles Reporter, editor, correspondent, broadcast journalist, news presenter, online content creator, photojournalist, video producer, PR/campaign specialist, media manager, feature/editorial writer, sports journalist, and development communication officer. The curriculum’s practical focus (reporting, editing, production, research) plus an 8-week internship at newspapers, TV, radio, online media, NGOs, or corporate houses builds job-ready skills. Higher Studies & Research Strong foundation for Master’s or PhD programs in Journalism, Media Studies, Communication, or related fields, both in Bangladesh and abroad. Research methodology and media theory courses support independent projects and academic careers. The program’s industry-oriented design, combining theory with hands-on sessions, positions graduates for ethical, innovative careers that shape public discourse and democratic values.
Select a semester to see its courses.
| Code | Course | Credits |
|---|---|---|
| JMS 1101 | Concepts of Communication | 3.00 |
| JMS 1103 | Concepts of Journalism | 3.00 |
| JMS 1104 |
| Semester | Core | Elective | Total | Cumulative |
|---|---|---|---|---|
| 1st Year · 1st Semester | 17.00 | 0.00 | 17.00 | 17.00 |
| 1st Year · 2nd Semester | 20.00 | 0.00 | 20.00 | 37.00 |
| 2nd Year · 1st Semester | 19.00 | 0.00 | 19.00 | 56.00 |
| 2nd Year · 2nd Semester | 18.00 | 0.00 | 18.00 |
Course structure and credit distribution
The tables on this page as a PDF you can keep.
Take the next step toward your career in BSS (Honors) in Journalism and Media Studies. Review the admission requirements or explore the tuition fee structure.
| Sessional on JMS 1103 |
| 1.00 |
| JMS 1105 | Mass Media in Bangladesh | 3.00 |
| JMS 1106 | Sessional on JMS 1105 | 1.00 |
| Ban 1101 | Bangla Language and Literature | 3.00 |
| JMS 1107 | Journalistic Writing Skills: Bangla | 3.00 |
| Code | Course | Credits |
|---|---|---|
| Hum 1201 | History of Emergence of Independent Bangladesh | 3.00 |
| CSE 1201 | Computer Skills | 3.00 |
| CSE 1202 | Sessional on CSE 1201 | 1.00 |
| Eng 1201 | English Language | 3.00 |
| Eng 1202 | English Skills Practices | 1.00 |
| JMS 1201 | Journalistic Writing Skills: English | 3.00 |
| Hum 1203 | Bangladesh Culture and Heritage | 3.00 |
| JMS 1203 | Film Sense and Criticism | 2.00 |
| JMS 4200-1 | Viva-Voce on 1st Year Courses | 1.00 |
| Code | Course | Credits |
|---|---|---|
| JMS 2101 | Interpersonal and Group Communication | 3.00 |
| ICT 2101 | Information and Communication Technology | 3.00 |
| Hum 2101 | Sociology and Economics | 4.00 |
| JMS 2103 | Reporting and Editing (Print Media) | 4.00 |
| JMS 2104 | Sessional on JMS 2103 | 1.00 |
| JMS 2105 | Writing for TV, Film and Advertising | 3.00 |
| JMS 2106 | Sessional on JMS 2105 | 1.00 |
| Code | Course | Credits |
|---|---|---|
| JMS 2201 | Mass Communication: Structure and Process | 3.00 |
| JMS 2203 | Political Processes and Institutions | 3.00 |
| JMS 2205 | Media Research | 3.00 |
| JMS 2206 | Sessional on JMS 2205 | 1.00 |
| JMS 2207 | Management and Media Marketing | 3.00 |
| JMS 2208 | Sessional on JMS 2207 | 1.00 |
| JMS 2209 | Contemporary Bangladesh Affairs | 3.00 |
| JMS 4200-2 | Viva-Voce on 2nd Year Courses | 1.00 |
| Code | Course | Credits |
|---|---|---|
| JMS 3101 | Newspaper Reporting | 3.00 |
| JMS 3103 | Media Laws and Ethics | 3.00 |
| JMS 3105 | Economic Processes and Institutions | 3.00 |
| JMS 3107 | Broadcast Journalism | 3.00 |
| JMS 3108 | Sessional on JMS 3107 | 1.00 |
| JMS 3109 | Online Journalism | 3.00 |
| JMS 3110 | Sessional on JMS 3109 | 1.50 |
| Code | Course | Credits |
|---|---|---|
| JMS 3201 | Media, Society and Culture | 3.00 |
| JMS 3203 | International Communication | 3.00 |
| JMS 3205 | Communication and Media Theories | 3.00 |
| JMS 3207 | Newspaper Design, Make-up and Desktop Publishing | 3.00 |
| JMS 3208 | Sessional on JMS 3207 | 1.50 |
| JMS 3209 | Social Processes and Institutions | 4.00 |
| JMS 4200-3 | Viva-Voce on 3rd Year Courses | 1.00 |
| Code | Course | Credits |
|---|---|---|
| JMS 4101 | Communication Research Methodology | 4.00 |
| JMS 4103 | Gender and Media | 3.00 |
| JMS 4105 | Audio-Visual Production | 3.00 |
| JMS 4106 | Sessional on JMS 4105 | 1.00 |
| JMS 4107 | Development Communication | 3.00 |
| JMS 4109 | Agriculture and Development Journalism | 3.00 |
| Code | Course | Credits |
|---|---|---|
| JMS 4201 | Magazine Editing and Production | 3.00 |
| JMS 4203 | Public Relations and Campaign | 3.00 |
| JMS 4200-4 | Viva-Voce on 4th Year Courses | 1.00 |
| JMS 42XX | Elective Option I (choose one)Elective | 3.00 |
| JMS 42XX | Elective Option I (choose one)Elective | 3.00 |
| JMS 42XX | Elective Option I (choose one)Elective | 3.00 |
| Code | Course | Credits |
|---|---|---|
| JMS 4000 | Internship (8 Weeks) — placements at newspapers, television, online media, radio, NGOs, or corporate organisations | 3.00 |
| 74.00 |
| 3rd Year · 1st Semester | 17.50 | 0.00 | 17.50 | 91.50 |
| 3rd Year · 2nd Semester | 18.50 | 0.00 | 18.50 | 110.00 |
| 4th Year · 1st Semester | 17.00 | 0.00 | 17.00 | 127.00 |
| 4th Year · 2nd Semester | 7.00 | 0.00 | 7.00 | 134.00 |
| Internship · JMS 4000 | 3.00 | 0.00 | 3.00 | 137.00 |